All Rental Properties
193 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| AA217: By The Kure Beach Pier | 10 | 4 | 3 | $1,190.00 - $6,650.00 |
| AA311: Kure Beach Ocean View | 6 | 3 | 2 | $1,750.00 - $3,381.00 |
| AA321: Hunnicutt House | 15 | 4 | 3 | $973.00 - $4,970.00 |
| BC301: Boardwalk 301 | 7 | 2 | 2 | $679.00 - $3,003.00 |
| BHC18: Ganti's Shanty | 6 | 2 | 2 | $770.00 - $2,975.00 |
| BHC24: Going Coastal in Beach Harbour | 6 | 2 | 2 | $602.00 - $2,282.00 |
| CAB302: Good Tidings 2U | 6 | 2 | 2 | $812.00 - $3,549.00 |
| CD602: Surf Haus | 6 | 3 | 2 | $1,050.00 - $3,395.00 |
| CD722: Carolina Pearl | 17 | 5 | 4 | $1,561.00 - $8,183.00 |
| CD1102A: The Cardinal's Nest | 10 | 5 | 4 | $1,806.00 - $6,804.00 |
| CD1113: Ship Faced | 6 | 3 | 2 | $728.00 - $3,619.00 |
| CD1118: The Caddyshack at Carolina Beach | 12 | 4 | 4 | $2,170.00 - $8,113.00 |
| CD1404: Good Tides Only | 7 | 2 | 2 | $735.00 - $2,653.00 |
| CD1607: Marsh Mellow | 11 | 4 | 3 | $819.00 - $3,892.00 |
| CD17122: Carolina Beach North | 10 | 4 | 3 | $826.00 - $3,892.00 |
| CDW101: Blue Sails | 4 | 2 | 1 | $1,050.00 - $2,611.00 |
| CDW205: Sea La Vie | 6 | 2 | 1 | $525.00 - $1,813.00 |
| CDW207B: Tre Sorelle | 6 | 3 | 3 | $679.00 - $2,870.00 |
| CDW215: Dolphin Point | 4 | 2 | 2 | $826.00 - $3,108.00 |
| CDW219: That's Life | 18 | 6 | 3 | $2,093.00 - $8,344.00 |
| CDW224: Georgia on my Mind | 8 | 4 | 3 | $1,400.00 - $4,109.00 |
| CLBV408: Sea-Renity Now | 6 | 1 | 1 | $469.00 - $1,771.00 |
| CN230: Averette Cottage | 16 | 4 | 2 | $1,029.00 - $6,951.00 |
| CN300: Sea Drift 102 | 6 | 3 | 2 | $623.00 - $2,023.00 |
| CN907: The Beach House | 8 | 3 | 2 | $2,800.00 - $3,409.00 |
| CN1020: AJ & Helen | 16 | 6 | 2 | $2,093.00 - $8,442.00 |
| CN1020A: AJ | 8 | 3 | 1 | $840.00 - $4,256.00 |
| CN1020B: Helen | 8 | 3 | 1 | $840.00 - $4,256.00 |
| CN1103B - Dock Holiday | 12 | 5 | 4 | $1,218.00 - $6,468.00 |
| CN1214: LegaSea | 22 | 7 | 5 | $4,200.00 - $13,916.00 |
| CN1711A: Shark Shack | 8 | 3 | 2 | $931.00 - $3,311.00 |
| CN1711C: Writer's Cove | 8 | 3 | 2 | $679.00 - $2,380.00 |
| CN1714: Oceanfront Carolina | 6 | 2 | 2 | $714.00 - $3,563.00 |
| CN1717D24: High Tide @ Island North | 8 | 3 | 2 | $840.00 - $3,710.00 |
| CN1717W: Paradise Tides | 18 | 6 | 4 | $2,093.00 - $6,321.00 |
| CN5021: Ocean Oasis | 8 | 3 | 2 | $1,008.00 - $5,474.00 |
| CN5022: Ocean Overlook | 14 | 6 | 4 | $2,303.00 - $9,457.00 |
| CN6182: Sandstep | 18 | 6 | 4 | $2,492.00 - $14,189.00 |
| CN7151: Beacon House | 15 | 9 | 7 | $1,393.00 - $8,855.00 |
| CN7152A: Seaside Cottage A | 4 | 2 | 1 | $525.00 - $4,487.00 |
| CN7152B: Seaside Cottage B | 4 | 2 | 1 | $525.00 - $1,757.00 |
| CN10152: Seabatical | 10 | 4 | 3 | $952.00 - $4,543.00 |
| CN16095G: Down by the Sea | 8 | 2 | 2 | $763.00 - $2,807.00 |
| CNW7: The Guest House on Scotch Bonnet | 5 | 2 | 1 | $623.00 - $2,814.00 |
| DC1A1: Dunes I A1: "Seas The Day" | 4 | 2 | 2 | $665.00 - $2,646.00 |
| INCA3: A3 Island North | 4 | 2 | 2 | $840.00 - $3,626.00 |
| INCA4: Island North A4 | 6 | 2 | 2 | $609.00 - $2,422.00 |
| INCC14: Island North C14 | 4 | 2 | 2 | $581.00 - $2,128.00 |
| INCD23: Paradise Found | 10 | 3 | 2 | $742.00 - $3,696.00 |
| KD325: Just Beachy | 10 | 4 | 2 | $1,064.00 - $5,215.00 |
| NF302: Chateau Maizenbleu | 8 | 4 | 3 | $2,800.00 - $7,063.00 |
| NF636: Next Time Down | 10 | 5 | 3 | $1,400.00 - $7,182.00 |
| NF728: Dolphin Run | 15 | 5 | 4 | $2,611.00 - $17,598.00 |
| NF904: Less Stress | 18 | 8 | 6 | $3,752.00 - $25,564.00 |
| NF906: The Hideaway A&B | 28 | 10 | 10 | $2,835.00 - $19,089.00 |
| NF906A: The Hideaway A | 12 | 5 | 5 | $1,624.00 - $9,352.00 |
| NF906B: The Hideaway B | 14 | 5 | 5 | $1,743.00 - $10,038.00 |
| NF1004B: Blueberry Bungalow | 13 | 5 | 4 | $1,792.00 - $12,677.00 |
| NF1008A: Lilypad A | 10 | 4 | 4 | $2,100.00 - $9,492.00 |
| NF1008B: Lilypad B | 10 | 4 | 4 | $2,100.00 - $9,527.00 |
| NF1212: Salty Banana | 26 | 10 | 8 | $2,989.00 - $22,750.00 |
| NF1212A: Banana Cabana | 13 | 5 | 4 | $1,729.00 - $8,715.00 |
| NF1212B: Salty Sunrise | 13 | 5 | 4 | $1,729.00 - $9,583.00 |
| NF1216A: Ocean Kure | 12 | 5 | 4 | $2,450.00 - $12,516.00 |
| NFF908: Granny's Place | 10 | 4 | 3 | $1,211.00 - $7,693.00 |
| NFF1106: After Dune Delight | 9 | 4 | 3 | $1,463.00 - $7,875.00 |
| NFF1108: Candlewood Sands | 10 | 5 | 2 | $1,904.00 - $11,347.00 |
| NFW107A: Seaside Hugs | 12 | 5 | 4 | $1,393.00 - $7,063.00 |
| NFW107B: Carolina Rose | 12 | 5 | 4 | $1,750.00 - $5,754.00 |
| NFW107W: Carolina Hugs | 24 | 10 | 8 | $3,150.00 - $13,657.00 |
| NFW111: Seavista | 10 | 4 | 4 | $959.00 - $4,613.00 |
| NFW113: Elanora | 16 | 5 | 4 | $1,148.00 - $5,656.00 |
| NFW209: Away Game | 10 | 4 | 3 | $2,100.00 - $3,178.00 |
| NFW306: The Kraken | 16 | 4 | 3 | $1,428.00 - $7,210.00 |
| NFW309: 5 Star Kure | 10 | 4 | 3 | $1,050.00 - $4,074.00 |
| NFW309A: Kure for the Soul | 8 | 4 | 3 | $1,400.00 - $4,564.00 |
| NFW505: Last Chance | 15 | 5 | 4 | $959.00 - $4,662.00 |
| NFW516: Time to Unwind | 12 | 5 | 3 | $1,204.00 - $5,446.00 |
| NFW534: Anchors Away | 8 | 4 | 4 | $763.00 - $3,920.00 |
| NFW802: The Palm Tree Palace | 10 | 5 | 2 | $4,375.00 - $5,103.00 |
| NFW1517: Coastal Bliss | 6 | 3 | 3 | $910.00 - $3,206.00 |
| NFW1602: Coastal Charm | 10 | 5 | 5 | $2,226.00 - $10,990.00 |
| NFW1725: Joan and Eddie's Beach Retreat | 8 | 4 | 3 | $1,106.00 - $4,487.00 |
| OB607: Irish Goodbye | 10 | 3 | 2 | $784.00 - $3,010.00 |
| OD805: Three Little Birds | 8 | 3 | 3 | $1,099.00 - $5,124.00 |
| OD1001: Ocean Dunes 1001 | 6 | 2 | 2 | $847.00 - $3,367.00 |
| OD1504: Ocean Dunes 1504 | 6 | 2 | 2 | $805.00 - $3,542.00 |
| OD1704: Ocean Dunes 1704 | 6 | 2 | 2 | $826.00 - $3,500.00 |
| OD2101A: Ocean Dunes 2101A | 6 | 2 | 2 | $1,050.00 - $3,542.00 |
| OD2124C: Ocean Dunes 2124C Bella Vista | 4 | 2 | 2 | $805.00 - $3,542.00 |
| PW201: Pelican Watch 201 | 6 | 3 | 2 | $833.00 - $4,046.00 |
| PW302: Pelican Watch 302 | 6 | 2 | 2 | $665.00 - $3,507.00 |
| PW602: Pelican Watch 602 | 6 | 2 | 2 | $700.00 - $3,290.00 |
| PW706: Sea You Next Time | 7 | 3 | 2 | $1,400.00 - $4,046.00 |
| RC3G2: Sea Ya Soon | 6 | 2 | 2 | $560.00 - $2,044.00 |
| RC3H1: Just Sea Inn | 8 | 2 | 2 | $693.00 - $2,548.00 |
| RC4C3: Reefs IV C3 | 8 | 3 | 2 | $833.00 - $3,605.00 |
| RCK3: Riggings K3 | 4 | 1 | 1 | $637.00 - $2,814.00 |
| RCK3: The Riggings D3 | 4 | 1 | 1 | $595.00 - $2,695.00 |
| RCN2: The Mystic | 4 | 1 | 1 | $595.00 - $2,072.00 |
| RCP3: Shore Am Happy | 4 | 1 | 1 | $840.00 - $3,535.00 |
| RS1B3: The Sandcastle | 6 | 2 | 2 | $707.00 - $3,458.00 |
| SC1A2: Sands I A2: Lake 'N Sea | 4 | 1 | 1 | $525.00 - $1,981.00 |
| SC5A3A: Sands V A3 | 4 | 2 | 2 | $532.00 - $2,121.00 |
| SC11G: Sands I Unit 1G | 4 | 1 | 1 | $476.00 - $1,799.00 |
| SCCA3: Sea Colony A3 | 6 | 2 | 2 | $665.00 - $3,199.00 |
| SCCA24: A Touch of Paradise A24 | 6 | 2 | 2 | $714.00 - $3,360.00 |
| SDC200: Sea Drift 200: Breezy | 6 | 3 | 2 | $728.00 - $2,625.00 |
| SF214: Endless Summer | 16 | 6 | 4 | $2,380.00 - $11,641.00 |
| SF501: Seaview 6&7 | 8 | 3 | 4 | $945.00 - $4,417.00 |
| SF501A: Seaview 6 | 4 | 1 | 2 | $455.00 - $1,904.00 |
| SF501B: Seaview 7 | 4 | 2 | 2 | $658.00 - $2,905.00 |
| SF911: Brigadoon | 14 | 5 | 3 | $1,715.00 - $9,457.00 |
| SF954: Kure Cottage | 8 | 4 | 3 | $1,610.00 - $3,850.00 |
| SF1027: As Good As It Gets | 16 | 7 | 7 | $3,213.00 - $21,091.00 |
| SF1226: Cozy Kure | 12 | 5 | 3 | $1,484.00 - $7,448.00 |
| SFF829: Ocean Club of Kure Beach | 15 | 6 | 5 | $2,485.00 - $13,279.00 |
| SFW106: My Hanby Place | 6 | 2 | 1 | $910.00 - $2,842.00 |
| SFW131: Bluefish Cottage | 10 | 3 | 3 | $840.00 - $2,233.00 |
| SFW201: Island Dreams | 6 | 3 | 4 | $2,100.00 - $4,186.00 |
| SFW213B: Serenity By The Sea | 10 | 4 | 4 | $952.00 - $4,249.00 |
| SFW226A&B: Pelican Cove | 8 | 4 | 2 | $1,043.00 - $3,857.00 |
| SFW226A: Turtle Cove | 4 | 2 | 1 | $588.00 - $2,345.00 |
| SFW226B: Pelican Perch | 4 | 2 | 1 | $616.00 - $2,345.00 |
| SFW230: Stay Kureous | 11 | 5 | 4 | $1,225.00 - $4,851.00 |
| SFW309: A Wave From It All | 11 | 4 | 3 | $1,750.00 - $4,361.00 |
| SFW313: Safe Haven | 10 | 5 | 3 | $903.00 - $3,388.00 |
| SFW313: The Great Escape | 12 | 4 | 3 | $861.00 - $3,864.00 |
| SFW325: The Sunny Kure | 8 | 3 | 3 | $721.00 - $3,269.00 |
| SFW414: SeaWave | 8 | 3 | 2 | $700.00 - $3,759.00 |
| SFW436: La Casa Verde | 10 | 4 | 3 | $1,190.00 - $4,725.00 |
| SFW505: Vitamin Sea | 8 | 3 | 2 | $819.00 - $3,402.00 |
| SFW509A: Mission SEA Accomplished | 8 | 4 | 4 | $1,400.00 - $3,766.00 |
| SFW510: Turtle Time | 10 | 3 | 3 | $1,050.00 - $3,577.00 |
| SFW915: Atlantic Views | 16 | 8 | 5 | $2,793.00 - $12,320.00 |
| SFW925: Flamingo Fun | 12 | 5 | 3 | $1,505.00 - $6,125.00 |
| SFW1109: Hightide Oasis | 12 | 4 | 4 | $1,274.00 - $5,194.00 |
| SHA2: Salty Hammocks A2 | 6 | 2 | 2 | $665.00 - $3,269.00 |
| SHB6: Salty Hammocks B6 | 4 | 2 | 2 | $665.00 - $2,940.00 |
| SL1512: The Pelican | 13 | 6 | 3 | $1,505.00 - $5,432.00 |
| SL1517: Sunflower House | 17 | 7 | 6 | $3,514.00 - $18,207.00 |
| SL1519: Spice Island | 18 | 7 | 6 | $3,612.00 - $26,103.00 |
| SLP803: ESeaU | 6 | 3 | 2 | $1,043.00 - $3,682.00 |
| SLW203: Turquoise Tunny | 4 | 1 | 2 | $455.00 - $1,680.00 |
| SLW209: Pickleball Paradise | 5 | 2 | 2 | $1,050.00 - $4,473.00 |
| SLW210: Nautical Nook | 6 | 3 | 1 | $623.00 - $2,513.00 |
| SLW210L: Harper Haven - The Loft | 2 | 1 | 1 | $455.00 - $1,533.00 |
| SLW305: Shell Of a Ball | 6 | 3 | 2 | $763.00 - $2,709.00 |
| SLW308: Big Blue | 8 | 4 | 3 | $1,183.00 - $4,550.00 |
| SLW400: Ten A Sea Breeze | 9 | 4 | 2 | $1,344.00 - $5,621.00 |
| SLW405: Hot Dogs in Paradise | 10 | 4 | 3 | $1,022.00 - $4,207.00 |
| SLW411: Lakefront Paradise | 6 | 3 | 3 | $840.00 - $3,220.00 |
| SLW417: 3 Palms | 8 | 3 | 2 | $1,078.00 - $4,018.00 |
| SLW417: Kokomo | 9 | 3 | 3 | $805.00 - $2,884.00 |
| SLW502: The Cottage @ The Porches | 6 | 3 | 2 | $1,050.00 - $4,900.00 |
| SLW504A: Gone Coastal | 5 | 2 | 2 | $525.00 - $1,743.00 |
| SLW602: The Salty Cardinal | 8 | 3 | 2 | $1,085.00 - $4,018.00 |
| SLW708: Knotty Goose | 8 | 3 | 2 | $1,400.00 - $3,080.00 |
| SLW808: Sandy Dunes South | 10 | 5 | 4 | $2,352.00 - $14,616.00 |
| SLW1105: Changing Tide | 8 | 4 | 3 | $1,183.00 - $4,851.00 |
| SLW1116: Carolina Dreamin | 10 | 4 | 3 | $1,036.00 - $4,032.00 |
| SLW1207: Island Escape | 14 | 6 | 4 | $2,093.00 - $6,426.00 |
| SLW1207B: Island Escape 2 | 8 | 3 | 2 | $1,155.00 - $3,157.00 |
| SLW1305: Sweet Serendipity | 24 | 6 | 6 | $1,589.00 - $6,209.00 |
| SLW1305A: Serendipity | 12 | 3 | 3 | $721.00 - $3,577.00 |
| SLW1305B: Sweet Carolina | 12 | 3 | 3 | $721.00 - $2,737.00 |
| SLW1313: Seas the Day | 8 | 3 | 2 | $1,050.00 - $3,668.00 |
| SLW1422: Salt-N-Piper | 7 | 3 | 3 | $1,043.00 - $3,871.00 |
| SLW1510: Pirate's Cove | 14 | 5 | 4 | $1,400.00 - $4,011.00 |
| SLW1516: Avalanched to the Sea | 8 | 4 | 4 | $1,246.00 - $4,823.00 |
| SLW1607: Jack's Beach House | 11 | 4 | 3 | $987.00 - $4,046.00 |
| SLW5032: PuraVita | 10 | 5 | 4 | $924.00 - $3,598.00 |
| SLW5052: Beach Rose | 10 | 4 | 3 | $1,225.00 - $4,200.00 |
| SLW12071: Island Escape 1 | 4 | 2 | 1 | $1,050.00 - $2,401.00 |
| SLW12073: Island Escape 3 | 6 | 3 | 2 | $1,155.00 - $2,646.00 |
| SLW12122: Poopka & Denny's Beach Condo | 8 | 3 | 3 | $679.00 - $2,513.00 |
| SLW13092: Beach Daze | 8 | 4 | 4 | $938.00 - $3,710.00 |
| SLW105200: Ohana Retreat | 11 | 3 | 2 | $658.00 - $2,905.00 |
| SPB7: Sand Pebbles B7 | 6 | 2 | 2 | $665.00 - $2,905.00 |
| SPC11: Sand Pebbles Sea 11 | 6 | 2 | 2 | $1,050.00 - $2,597.00 |
| SPC14: Sand Pebbles C14: Beach Memories | 8 | 2 | 2 | $616.00 - $2,310.00 |
| SSD8: Sand Fiddler Surf & Sun | 4 | 2 | 2 | $679.00 - $3,206.00 |
| SSD9: Sunskipper D9 | 6 | 2 | 2 | $763.00 - $3,283.00 |
| SW285: SeaGlass Grove | 12 | 5 | 4 | $2,625.00 - $5,313.00 |
| SWCB9: Seawind B9 Sea Gem Serenity | 6 | 2 | 2 | $560.00 - $2,044.00 |
| TY13: Pelican Pointe | 6 | 3 | 3 | $1,050.00 - $4,214.00 |
| WC2B3: Winds II B3: Shore Beats Work | 5 | 2 | 2 | $770.00 - $3,101.00 |
| WC5D3: Winds V D3 | 4 | 2 | 2 | $679.00 - $5,131.00 |
| WC6F2: Winds VI F2 | 5 | 2 | 2 | $1,260.00 - $3,108.00 |
| WCC: Whitecaps C | 8 | 3 | 2 | $1,148.00 - $5,607.00 |
| WCCD: Whitecaps C and D | 16 | 6 | 4 | $2,093.00 - $9,926.00 |
| WCD: Whitecaps D | 8 | 3 | 2 | $1,120.00 - $5,607.00 |
| WMCA32: William & Mary 32A: Hitch Hideaway | 6 | 2 | 2 | $700.00 - $3,542.00 |
