All Rental Properties
191 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| AA217: By The Kure Beach Pier | 10 | 4 | 3 | $1,092.00 - $6,881.00 |
| AA311: Kure Beach Ocean View | 6 | 3 | 2 | $1,750.00 - $3,430.00 |
| AA321: Hunnicutt House | 15 | 4 | 3 | $973.00 - $4,970.00 |
| BC301: Boardwalk 301 | 7 | 2 | 2 | $665.00 - $2,982.00 |
| BHC18: Ganti's Shanty | 6 | 2 | 2 | $665.00 - $2,968.00 |
| BHC24: Going Coastal in Beach Harbour | 6 | 2 | 2 | $525.00 - $2,268.00 |
| CAB302: Good Tidings 2U | 6 | 2 | 2 | $672.00 - $3,528.00 |
| CD602: Surf Haus | 7 | 3 | 2 | $1,050.00 - $3,367.00 |
| CD722: Carolina Pearl | 17 | 5 | 4 | $1,302.00 - $8,085.00 |
| CD1102A: The Cardinal's Nest | 10 | 5 | 4 | $1,533.00 - $7,609.00 |
| CD1113: Ship Faced | 6 | 3 | 2 | $651.00 - $3,619.00 |
| CD1118: The Caddyshack at Carolina Beach | 12 | 4 | 4 | $1,813.00 - $8,092.00 |
| CD1404: Good Tides Only | 7 | 2 | 2 | $637.00 - $2,632.00 |
| CD1607: Marsh Mellow | 11 | 4 | 3 | $763.00 - $3,892.00 |
| CD17122: Carolina Beach North | 10 | 4 | 3 | $763.00 - $3,906.00 |
| CDW101: Blue Sails | 4 | 2 | 1 | $1,050.00 - $2,590.00 |
| CDW205: Sea La Vie | 6 | 2 | 1 | $525.00 - $1,806.00 |
| CDW207B: Tre Sorelle | 6 | 3 | 3 | $623.00 - $2,870.00 |
| CDW215: Dolphin Point | 4 | 2 | 2 | $728.00 - $3,101.00 |
| CDW219: That's Life | 18 | 6 | 3 | $2,093.00 - $8,099.00 |
| CLBV408: Sea-Renity Now | 6 | 1 | 1 | $455.00 - $1,757.00 |
| CN230: Averette Cottage | 16 | 4 | 2 | $973.00 - $6,902.00 |
| CN300: Sea Drift 102 | 6 | 3 | 2 | $623.00 - $2,016.00 |
| CN907: The Beach House | 8 | 3 | 2 | $2,800.00 - $3,409.00 |
| CN1020: AJ & Helen | 16 | 6 | 2 | $2,093.00 - $8,288.00 |
| CN1020A: AJ | 8 | 3 | 1 | $749.00 - $4,256.00 |
| CN1020B: Helen | 8 | 3 | 1 | $833.00 - $4,256.00 |
| CN1103B - Dock Holiday | 12 | 5 | 4 | $1,015.00 - $6,398.00 |
| CN1214: LegaSea | 22 | 7 | 5 | $4,200.00 - $13,650.00 |
| CN1711A: Shark Shack | 8 | 3 | 2 | $826.00 - $3,248.00 |
| CN1711C: Writer's Cove | 8 | 3 | 2 | $623.00 - $2,373.00 |
| CN1714: Oceanfront Carolina | 6 | 2 | 2 | $665.00 - $3,577.00 |
| CN1717D24: High Tide @ Island North | 8 | 3 | 2 | $840.00 - $3,689.00 |
| CN1717W: Paradise Tides | 18 | 6 | 4 | $2,093.00 - $6,146.00 |
| CN5021: Ocean Oasis | 8 | 3 | 2 | $910.00 - $5,481.00 |
| CN5022: Ocean Overlook | 14 | 6 | 4 | $2,303.00 - $9,380.00 |
| CN6182: Sandstep | 18 | 6 | 4 | $2,303.00 - $14,007.00 |
| CN7151: Beacon House | 15 | 9 | 7 | $1,393.00 - $8,708.00 |
| CN7152A: Seaside Cottage A | 4 | 2 | 1 | $525.00 - $4,487.00 |
| CN7152B: Seaside Cottage B | 4 | 2 | 1 | $525.00 - $1,757.00 |
| CN10152: Seabatical | 10 | 4 | 3 | $805.00 - $4,529.00 |
| CN16095G: Down by the Sea | 8 | 2 | 2 | $672.00 - $2,793.00 |
| CNW7: The Guest House on Scotch Bonnet | 5 | 2 | 1 | $553.00 - $2,814.00 |
| DC1A1: Dunes I A1: "Seas The Day" | 4 | 2 | 2 | $665.00 - $2,639.00 |
| INCA3: A3 Island North | 4 | 2 | 2 | $735.00 - $3,647.00 |
| INCA4: Island North A4 | 6 | 2 | 2 | $532.00 - $2,422.00 |
| INCC14: Island North C14 | 4 | 2 | 2 | $525.00 - $2,121.00 |
| INCD23: Paradise Found | 10 | 3 | 2 | $658.00 - $3,633.00 |
| KD325: Just Beachy | 10 | 4 | 2 | $931.00 - $5,285.00 |
| NF302: Chateau Maizenbleu | 8 | 4 | 3 | $2,800.00 - $7,567.00 |
| NF636: Next Time Down | 10 | 5 | 3 | $1,400.00 - $7,364.00 |
| NF728: Dolphin Run | 15 | 5 | 4 | $2,324.00 - $17,801.00 |
| NF904: Less Stress | 18 | 8 | 6 | $3,101.00 - $26,425.00 |
| NF906: The Hideaway A&B | 28 | 10 | 10 | $2,793.00 - $19,089.00 |
| NF906A: The Hideaway A | 12 | 5 | 5 | $1,421.00 - $9,387.00 |
| NF906B: The Hideaway B | 14 | 5 | 5 | $1,526.00 - $10,073.00 |
| NF1004B: Blueberry Bungalow | 13 | 5 | 4 | $1,568.00 - $12,677.00 |
| NF1008A: Lilypad A | 10 | 4 | 4 | $2,100.00 - $9,457.00 |
| NF1008B: Lilypad B | 10 | 4 | 4 | $2,100.00 - $9,457.00 |
| NF1212: Salty Banana | 26 | 10 | 8 | $2,793.00 - $22,932.00 |
| NF1212A: Banana Cabana | 13 | 5 | 4 | $1,512.00 - $8,715.00 |
| NF1212B: Salty Sunrise | 13 | 5 | 4 | $1,512.00 - $9,758.00 |
| NF1216A: Ocean Kure | 12 | 5 | 4 | $2,450.00 - $12,292.00 |
| NFF908: Granny's Place | 10 | 4 | 3 | $1,064.00 - $8,043.00 |
| NFF1106: After Dune Delight | 9 | 4 | 3 | $1,288.00 - $7,994.00 |
| NFF1108: Candlewood Sands | 10 | 5 | 2 | $1,673.00 - $11,431.00 |
| NFW107A: Seaside Hugs | 12 | 5 | 4 | $1,190.00 - $7,063.00 |
| NFW107B: Carolina Rose | 12 | 5 | 4 | $1,750.00 - $5,810.00 |
| NFW107W: Carolina Hugs | 24 | 10 | 8 | $3,150.00 - $13,958.00 |
| NFW111: Seavista | 10 | 4 | 4 | $819.00 - $4,718.00 |
| NFW113: Elanora | 16 | 5 | 4 | $903.00 - $5,656.00 |
| NFW209: Away Game | 10 | 4 | 3 | $2,100.00 - $3,178.00 |
| NFW306: The Kraken | 16 | 4 | 3 | $1,176.00 - $7,259.00 |
| NFW309: 5 Star Kure | 10 | 4 | 3 | $910.00 - $4,144.00 |
| NFW309A: Kure for the Soul | 8 | 4 | 3 | $1,400.00 - $4,564.00 |
| NFW430: Sandman by the Sea | 8 | 4 | 4 | $875.00 - $4,074.00 |
| NFW505: Last Chance | 15 | 5 | 4 | $903.00 - $4,753.00 |
| NFW516: Time to Unwind | 12 | 5 | 3 | $1,022.00 - $5,446.00 |
| NFW534: Anchors Away | 8 | 4 | 4 | $763.00 - $3,948.00 |
| NFW802: The Palm Tree Palace | 10 | 5 | 2 | $4,375.00 - $5,103.00 |
| NFW1517: Coastal Bliss | 6 | 3 | 3 | $644.00 - $3,199.00 |
| NFW1602: Coastal Charm | 10 | 5 | 5 | $1,876.00 - $11,214.00 |
| NFW1725: Joan and Eddie's Beach Retreat | 8 | 4 | 3 | $973.00 - $4,613.00 |
| OB502: Ocean Blvd Retreat at the Beach | 10 | 5 | 5 | $1,869.00 - $9,086.00 |
| OB607: Irish Goodbye | 10 | 3 | 2 | $679.00 - $3,003.00 |
| OD805: Three Little Birds | 8 | 3 | 3 | $987.00 - $5,663.00 |
| OD1001: Ocean Dunes 1001 | 6 | 2 | 2 | $665.00 - $3,409.00 |
| OD1504: Ocean Dunes 1504 | 6 | 2 | 2 | $665.00 - $3,591.00 |
| OD1704: Ocean Dunes 1704 | 6 | 2 | 2 | $665.00 - $3,500.00 |
| OD2101A: Ocean Dunes 2101A | 6 | 2 | 2 | $1,050.00 - $3,584.00 |
| OD2124C: Ocean Dunes 2124C Bella Vista | 4 | 2 | 2 | $665.00 - $3,584.00 |
| PW201: Pelican Watch 201 | 6 | 3 | 2 | $833.00 - $4,025.00 |
| PW302: Pelican Watch 302 | 6 | 2 | 2 | $665.00 - $3,528.00 |
| PW602: Pelican Watch 602 | 6 | 2 | 2 | $700.00 - $3,304.00 |
| PW706: Sea You Next Time | 7 | 3 | 2 | $1,400.00 - $4,025.00 |
| RC3G2: Sea Ya Soon | 6 | 2 | 2 | $525.00 - $2,037.00 |
| RC3H1: Just Sea Inn | 8 | 2 | 2 | $609.00 - $2,541.00 |
| RC4C3: Reefs IV C3 | 8 | 3 | 2 | $833.00 - $3,605.00 |
| RCK3: Riggings K3 | 4 | 1 | 1 | $497.00 - $2,821.00 |
| RCK3: The Riggings D3 | 4 | 1 | 1 | $595.00 - $2,702.00 |
| RCN2: The Mystic | 4 | 1 | 1 | $595.00 - $2,079.00 |
| RCP3: Shore Am Happy | 4 | 1 | 1 | $840.00 - $3,549.00 |
| RS1B3: The Sandcastle | 6 | 2 | 2 | $665.00 - $3,451.00 |
| SC1A2: Sands I A2: Lake 'N Sea | 4 | 1 | 1 | $490.00 - $1,981.00 |
| SC5A3A: Sands V A3 | 4 | 2 | 2 | $525.00 - $2,121.00 |
| SC11G: Sands I Unit 1G | 4 | 1 | 1 | $455.00 - $1,820.00 |
| SCCA3: Sea Colony A3 | 6 | 2 | 2 | $665.00 - $3,171.00 |
| SCCA24: A Touch of Paradise A24 | 6 | 2 | 2 | $595.00 - $3,353.00 |
| SDC200: Sea Drift 200: Breezy | 6 | 3 | 2 | $623.00 - $2,604.00 |
| SF214: Endless Summer | 16 | 6 | 4 | $2,100.00 - $11,872.00 |
| SF501: Seaview 6&7 | 8 | 3 | 4 | $805.00 - $4,655.00 |
| SF501A: Seaview 6 | 4 | 1 | 2 | $455.00 - $1,904.00 |
| SF501B: Seaview 7 | 4 | 2 | 2 | $525.00 - $2,940.00 |
| SF911: Brigadoon | 14 | 5 | 3 | $1,533.00 - $9,618.00 |
| SF954: Kure Cottage | 8 | 4 | 3 | $1,610.00 - $3,850.00 |
| SF1027: As Good As It Gets | 16 | 7 | 7 | $2,849.00 - $21,336.00 |
| SF1226: Cozy Kure | 12 | 5 | 3 | $1,288.00 - $7,574.00 |
| SFF829: Ocean Club of Kure Beach | 15 | 6 | 5 | $2,303.00 - $14,000.00 |
| SFW106: My Hanby Place | 6 | 2 | 1 | $910.00 - $2,842.00 |
| SFW131: Bluefish Cottage | 10 | 3 | 3 | $840.00 - $2,233.00 |
| SFW201: Island Dreams | 6 | 3 | 4 | $2,100.00 - $4,347.00 |
| SFW213B: Serenity By The Sea | 10 | 4 | 4 | $840.00 - $4,361.00 |
| SFW226A&B: Pelican Cove | 8 | 4 | 2 | $903.00 - $3,892.00 |
| SFW226A: Turtle Cove | 4 | 2 | 1 | $525.00 - $2,373.00 |
| SFW226B: Pelican Perch | 4 | 2 | 1 | $525.00 - $2,373.00 |
| SFW230: Stay Kureous | 11 | 5 | 4 | $1,225.00 - $4,851.00 |
| SFW309: A Wave From It All | 11 | 4 | 3 | $1,750.00 - $4,403.00 |
| SFW313: Safe Haven | 10 | 5 | 3 | $903.00 - $3,465.00 |
| SFW313: The Great Escape | 12 | 4 | 3 | $763.00 - $3,864.00 |
| SFW325: The Sunny Kure | 8 | 3 | 3 | $623.00 - $3,269.00 |
| SFW414: SeaWave | 8 | 3 | 2 | $623.00 - $3,759.00 |
| SFW436: La Casa Verde | 10 | 4 | 3 | $973.00 - $4,795.00 |
| SFW505: Vitamin Sea | 8 | 3 | 2 | $707.00 - $3,402.00 |
| SFW509A: Mission SEA Accomplished | 8 | 4 | 4 | $1,400.00 - $3,850.00 |
| SFW510: Turtle Time | 10 | 3 | 3 | $1,050.00 - $3,570.00 |
| SFW915: Atlantic Views | 16 | 8 | 5 | $2,793.00 - $12,320.00 |
| SFW925: Flamingo Fun | 12 | 5 | 3 | $1,365.00 - $6,251.00 |
| SFW1109: Hightide Oasis | 12 | 4 | 4 | $1,106.00 - $5,194.00 |
| SHA2: Salty Hammocks A2 | 6 | 2 | 2 | $665.00 - $3,241.00 |
| SHB6: Salty Hammocks B6 | 4 | 2 | 2 | $665.00 - $2,940.00 |
| SL1512: The Pelican | 13 | 6 | 3 | $1,505.00 - $5,516.00 |
| SL1517: Sunflower House | 17 | 7 | 6 | $3,094.00 - $18,039.00 |
| SL1519: Spice Island | 18 | 7 | 6 | $3,178.00 - $25,291.00 |
| SLP803: ESeaU | 6 | 3 | 2 | $896.00 - $3,654.00 |
| SLW203: Turquoise Tunny | 4 | 1 | 2 | $455.00 - $1,687.00 |
| SLW209: Pickleball Paradise | 5 | 2 | 2 | $1,050.00 - $4,473.00 |
| SLW210: Nautical Nook | 6 | 3 | 1 | $623.00 - $2,499.00 |
| SLW210L: Harper Haven - The Loft | 2 | 1 | 1 | $455.00 - $1,526.00 |
| SLW305: Shell Of a Ball | 6 | 3 | 2 | $637.00 - $2,695.00 |
| SLW308: Big Blue | 8 | 4 | 3 | $1,050.00 - $4,487.00 |
| SLW400: Ten A Sea Breeze | 9 | 4 | 2 | $1,162.00 - $5,600.00 |
| SLW405: Hot Dogs in Paradise | 10 | 4 | 3 | $840.00 - $4,116.00 |
| SLW411: Lakefront Paradise | 6 | 3 | 3 | $840.00 - $3,199.00 |
| SLW417: 3 Palms | 8 | 3 | 2 | $1,050.00 - $4,018.00 |
| SLW417: Kokomo | 9 | 3 | 3 | $672.00 - $2,870.00 |
| SLW502: The Cottage @ The Porches | 6 | 3 | 2 | $742.00 - $4,865.00 |
| SLW504A: Gone Coastal | 5 | 2 | 2 | $525.00 - $1,736.00 |
| SLW602: The Salty Cardinal | 8 | 3 | 2 | $1,050.00 - $3,983.00 |
| SLW708: Knotty Goose | 8 | 3 | 2 | $1,400.00 - $3,101.00 |
| SLW808: Sandy Dunes South | 10 | 5 | 4 | $2,093.00 - $14,483.00 |
| SLW1105: Changing Tide | 8 | 4 | 3 | $1,029.00 - $4,844.00 |
| SLW1116: Carolina Dreamin | 10 | 4 | 3 | $812.00 - $4,011.00 |
| SLW1207: Island Escape | 14 | 6 | 4 | $2,093.00 - $6,426.00 |
| SLW1305: Sweet Serendipity | 24 | 6 | 6 | $1,358.00 - $6,349.00 |
| SLW1305A: Serendipity | 12 | 3 | 3 | $630.00 - $3,577.00 |
| SLW1305B: Sweet Carolina | 12 | 3 | 3 | $630.00 - $2,730.00 |
| SLW1313: Seas the Day | 8 | 3 | 2 | $1,050.00 - $3,668.00 |
| SLW1422: Salt-N-Piper | 7 | 3 | 3 | $889.00 - $3,850.00 |
| SLW1510: Pirate's Cove | 14 | 5 | 4 | $1,400.00 - $4,011.00 |
| SLW1516: Avalanched to the Sea | 8 | 4 | 4 | $1,050.00 - $4,844.00 |
| SLW1607: Jack's Beach House | 11 | 4 | 3 | $938.00 - $5,250.00 |
| SLW5032: PuraVita | 10 | 5 | 4 | $903.00 - $3,675.00 |
| SLW5052: Beach Rose | 10 | 4 | 3 | $1,225.00 - $4,200.00 |
| SLW12122: Poopka & Denny's Beach Condo | 8 | 3 | 3 | $623.00 - $2,485.00 |
| SLW13092: Beach Daze | 8 | 4 | 4 | $791.00 - $3,731.00 |
| SLW105200: Ohana Retreat | 11 | 3 | 2 | $623.00 - $2,905.00 |
| SPB7: Sand Pebbles B7 | 6 | 2 | 2 | $665.00 - $2,891.00 |
| SPC11: Sand Pebbles Sea 11 | 6 | 2 | 2 | $1,050.00 - $2,562.00 |
| SPC14: Sand Pebbles C14: Beach Memories | 8 | 2 | 2 | $532.00 - $2,296.00 |
| SSD8: Sand Fiddler Surf & Sun | 4 | 2 | 2 | $665.00 - $3,206.00 |
| SSD9: Sunskipper D9 | 6 | 2 | 2 | $763.00 - $3,269.00 |
| SW285: SeaGlass Grove | 12 | 5 | 4 | $2,625.00 - $5,404.00 |
| SWCB9: Seawind B9 Sea Gem Serenity | 6 | 2 | 2 | $525.00 - $2,037.00 |
| TY13: Pelican Pointe | 6 | 3 | 3 | $1,050.00 - $4,214.00 |
| WC2B3: Winds II B3: Shore Beats Work | 5 | 2 | 2 | $770.00 - $3,087.00 |
| WC5D3: Winds V D3 | 4 | 2 | 2 | $665.00 - $5,131.00 |
| WC6F2: Winds VI F2 | 5 | 2 | 2 | $1,260.00 - $3,094.00 |
| WCC: Whitecaps C | 8 | 3 | 2 | $987.00 - $5,593.00 |
| WCCD: Whitecaps C and D | 16 | 6 | 4 | $2,093.00 - $9,723.00 |
| WCD: Whitecaps D | 8 | 3 | 2 | $987.00 - $5,593.00 |
| WMCA32: William & Mary 32A: Hitch Hideaway | 6 | 2 | 2 | $665.00 - $3,535.00 |
